RMIa of oligosaccharides released by whole-cell β-elimination of 16 Candida strains
| RMI | Band fluorescence intensity scoreb for: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. albicans A9 | C. albicans3153A | C. glabrata2001 | C. glabrataM33568 | C. krusei 01 | C. krusei 6258 | C. lusitaniaeY1.190 | C. lusitaniae64125 | C. parapsilosisY1.797 | C. parapsilosis22016 | C. rugosa8.47 | C. rugosa 8.48 | C. stellatoidea 11006 | C. stellatoidea36232 | C. tropicalisY1.787 | C. tropicalis Y1.802 | |
| 1.00 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 |
| 1.18 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 1.55 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 1.82 | 2 | 1 | 3 | 2 | 2 | |||||||||||
| 1.92 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
| 1.98 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
| 2.20 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 |
| 2.36 | 1 | 1 | ||||||||||||||
| 2.44 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||
| 2.85 | 1 | 1 | 2 | 2 | ||||||||||||
| 3.05 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||
| 3.15 | 3 | 3 | 2 | 2 | ||||||||||||
| 3.25 | 4 | 4 | 3 | 2 | ||||||||||||
| 3.40 | 2 | 2 | ||||||||||||||
| 3.54 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 3.66 | 2 | 2 | ||||||||||||||
| 3.80 | 1 | 1 | 1 | |||||||||||||
| 4.05 | 1 | 2 | 2 | 1 | 1 | |||||||||||
| 4.20 | 1 | 2 | 2 | 3 | 2 | 2 | ||||||||||
| 4.48 | 1 | |||||||||||||||
| 4.60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 5.14 | 1 | 1 | 4 | 4 | 1 | 1 | ||||||||||
| 5.95 | 2 | 2 | 1 | 1 | ||||||||||||
| 6.40 | 1 | 1 | ||||||||||||||
| 6.65 | 1 | 1 | 1 | 1 | ||||||||||||
-
a Migration distance relative to that of maltooligosaccharides derived from dextran; e.g., a band 0.5 of the unit distance between glucose (RMI 1.00) and maltose (RMI 2.00) has an RMI of 1.50.
-
b Band fluorescence intensity was measured using SigmaGel analytical software as described in the text and rated as a percentage of pixel number ranging from background (0%) through saturation (100%): 1 = 0 to 25%; 2 = 26 to 50%; 3 = 51 to 75%; 4 = 76 to 100% saturation.











