Performance of the HSV-2 ELISA with Western blot analysis
Index value | ELISA/WBa | Sensitivity (%) | Specificity (%) | |||
---|---|---|---|---|---|---|
+/+ | −/+ | +/− | −/− | |||
1.1 | 459 | 5 | 136 | 149 | 98.9 | 52.3 |
1.5 | 456 | 8 | 111 | 174 | 98.2 | 61.1 |
2.0 | 444 | 20 | 86 | 199 | 95.7 | 69.8 |
2.2 | 441 | 23 | 73 | 212 | 95.0 | 74.4 |
2.4 | 429 | 35 | 64 | 221 | 92.5 | 77.5 |
2.6 | 421 | 43 | 60 | 225 | 90.7 | 79.0 |
2.8 | 414 | 50 | 58 | 227 | 89.2 | 79.7 |
3.0 | 406 | 58 | 53 | 232 | 87.5 | 81.4 |
3.2 | 404 | 60 | 48 | 237 | 87.1 | 83.2 |
3.4 | 394 | 70 | 45 | 240 | 84.9 | 84.2 |
3.6 | 380 | 84 | 41 | 244 | 81.9 | 85.6 |
3.8 | 370 | 94 | 40 | 245 | 79.7 | 86.0 |
4.0 | 366 | 98 | 37 | 248 | 78.9 | 87.0 |
5.0 | 317 | 147 | 28 | 257 | 68.3 | 90.2 |
↵a Number of subjects positive by ELISA and WB (+/+), positive by ELISA and negative by WB (+/−), negative by ELISA and positive by WB (−/+), and negative by ELISA and WB (−/−) for HSV-2.