Number of clinically important isolates in 714 urine samples in study B
Species | No. of isolates | No. of clinically important isolates detected with: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DipStreak device with US3 medium | US3 medium plates | CLED medium | |||||||||||
Total | Pure | ≥105 CFU/ml | <105 CFU/ml | Total | Pure | ≥105 CFU/ml | <105 CFU/ml | Total | Pure | ≥105 CFU/ml | <105 CFU/ml | ||
Candida spp. | 15 | 15 | 10 | 12 | 3 | 15 | 10 | 12 | 3 | 14 | 9 | 12 | 2 |
Citrobacter spp. | 15 | 15 | 11 | 15 | 0 | 15 | 11 | 15 | 0 | 15 | 11 | 15 | 0 |
Escherichia coli | 420 | 419 | 361 | 401 | 18 | 420 | 360 | 399 | 21 | 415 | 365 | 399 | 16 |
Enterobacter spp. | 12 | 12 | 8 | 12 | 0 | 12 | 8 | 12 | 0 | 12 | 8 | 12 | 0 |
Enterococcus spp. | 136 | 132 | 70 | 117 | 15 | 135 | 70 | 118 | 17 | 136 | 70 | 118 | 18 |
Klebsiella spp. | 70 | 70 | 59 | 66 | 4 | 70 | 57 | 63 | 7 | 70 | 57 | 66 | 4 |
Ochrobactrum anthropi | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
PMP groupa | 65 | 65 | 50 | 61 | 4 | 65 | 49 | 61 | 4 | 65 | 48 | 61 | 4 |
Pseudomonas spp. | 43 | 43 | 27 | 42 | 1 | 43 | 27 | 41 | 2 | 43 | 27 | 41 | 2 |
Serratia marcescens | 3 | 3 | 2 | 3 | 0 | 3 | 2 | 3 | 0 | 3 | 2 | 3 | 0 |
Staphylococcus aureus | 7 | 7 | 6 | 7 | 0 | 7 | 6 | 7 | 0 | 7 | 6 | 7 | 0 |
Staphylococcus spp. | 8 | 8 | 4 | 8 | 0 | 8 | 4 | 8 | 0 | 8 | 4 | 8 | 0 |
Streptococcus agalactiae | 15 | 15 | 14 | 15 | 0 | 15 | 14 | 15 | 0 | 15 | 14 | 15 | 0 |
Total | 810 | 805 | 623b | 760 | 45 | 809 | 619c | 755 | 54 | 804 | 622d | 758 | 46 |
↵a PMP group, Proteus-Morganella-Providencia group.
↵b Five cultures yielded a double bacterial isolation on US3 and CLED medium plates, but only one strain was identified on DipStreak US3 medium.
↵c One cultures yielded a double bacterial isolation on DipStreak US3 and CLED media, but only one strain was identified on US3 medium plates.
↵d Five urine samples with a double bacterial isolation contained two E. coli variants, but only one strain was identified on CLED medium.