Main characteristics of Xpert MTB/RIF test and IS6110-TaqMan assay
Characteristic | Xpert MTB/RIF | IS6110-TaqMan |
---|---|---|
Work flow design | On demand | Batch mode |
Sample format | Individual cartridge | Microplate, 96 wells |
Sample preparation | Liquefaction and inactivation of sample (15 min/sample) | Three cycles of boiling-freezing and incubation with proteinase K (∼20 min) |
DNA extraction | Integrated in individual cartridge | Automated with MagNa pure LC system in batch mode (30 mina) |
Time to results | ∼2 h | ∼2 h 45 mina |
Hands-on time | ∼3 min/sample | ∼15 mina |
Cost | 50 euros (∼$65)/sample | 11 euros (∼$15)/samplea |
↵a For 8 samples.