Ribotype abundance at six U.S. health care institutions
Ribotype | No. (%) of isolates for ribotypes from each center (by state) | Total no. of isolates for ribotypes (mean %, 95% CI)a | |||||
---|---|---|---|---|---|---|---|
PA | MO | CA | OR | MA | MI | ||
027 | 43 (42) | 23 (51) | 29 (24) | 10 (11) | 28 (27) | 48 (19) | 181 (29, 13–45) |
014-020 | 15 (15) | 6 (13) | 5 (4) | 14 (15) | 7 (7) | 39 (15) | 86 (12, 7–17) |
UM11 | 7 (7) | 2 (4) | 11 (9) | 4 (4) | 4 (4) | 8 (3) | 36 (5, 3–8) |
053-163 | 4 (4) | 1 (2) | 4 (3) | 6 (6) | 8 (8) | 13 (5) | 36 (5, 2–7) |
002 | 2 (2) | 2 (4) | 9 (7) | 5 (5) | 6 (6) | 9 (4) | 33 (5, 3–7) |
001 | 1 (1) | 1 (2) | 7 (6) | 3 (3) | 2 (2) | 12 (5) | 26 (3, 1–5) |
078-126 | 1 (1) | 1 (2) | 2 (2) | 4 (4) | 3 (3) | 11 (4) | 22 (3, 1–4) |
017 | 1 (1) | 1 (2) | 4 (3) | 3 (3) | 1 (1) | 10 (4) | 20 (2, 1–4) |
UM67-69 | 5 (5) | 2 (4) | 1 (1) | 1 (1) | 5 (5) | 4 (2) | 18 (3, 1–5) |
UM5 | 4 (4) | 1 (2) | 2 (2) | 3 (3) | 1 (1) | 7 (3) | 18 (3, 1–4) |
UM33-35 | 5 (5) | 0 (0) | 0 (0) | 2 (2) | 3 (3) | 7 (3) | 17 (2, 0–4) |
UM8 | 3 (3) | 0 (0) | 2 (2) | 2 (2) | 1 (1) | 9 (4) | 17 (2, 1–4) |
UM9 | 0 (0) | 0 (0) | 1 (1) | 4 (4) | 0 (0) | 6 (2) | 11 (1, 0–3) |
UM16 | 3 (3) | 0 (0) | 1 (1) | 1 (1) | 0 (0) | 5 (2) | 10 (1, 0–2) |
UM24 | 0 (0) | 0 (0) | 2 (2) | 2 (2) | 2 (2) | 4 (2) | 10 (1, 0–2) |
Other | 9 (9) | 5 (11) | 41 (34) | 31 (33) | 32 (31) | 61 (24) | 179 (24, 12–35) |
Total | 103 (14) | 45 (6) | 121 (17) | 95 (13) | 103 (14) | 253 (35) | 720 |
↵a CI, confidence interval.