Demographic and baseline clinical characteristics of samples used in this study
Characteristics | HC (n = 40)a | CDI (n = 39) | CDN (n = 36) |
---|---|---|---|
Age (yr [mean ± SD])b | 60.9 ± 9.1 | 54.7 ± 20.1 | 54.6 ± 20.0 |
Female (n [%]) | 28 (70) | 16 (41) | 19 (53) |
Caucasian (n [%])b | 27 (68) | 28 (72) | 24 (67) |
Previous episode of CDI (n [%]) | 0 | 9 (23.1) | 5 (13.9) |
Disease severity (n [%])c | |||
Mild or moderate | NA | 27 (69.2) | 31 (86.1) |
Severe | NA | 8 (20.5) | 5 (13.9) |
Severe-complicated | NA | 4 (10.3) | 0 |
White blood cell count (mean ± SD]) (cells/μl)d | NA | 11.9 ± 7.6 | 8.7 ± 5.4 |
Received antibiotics within 3 mo (n [%]) | 9 (22.5) | 34 (87.2) | 21 (58.3) |
Concomitant systemic antibiotic therapy (n [%]) | 0 | 17 (43.6) | 15 (41.7) |
Treatment for CDI in previous 24 h (n [%]) | NA | 5 (12.8) | NA |
↵a HC, healthy control; CDI, C. difficile infection; CDN, C. difficile negative nosocomial diarrhea; NA, not applicable or data not available.
↵b There were no significant between-group differences.
↵c Disease severity was defined according to reference 43; mild or moderate, white blood cell count of <15,000 cells/μl and serum creatinine level <1.5 times the premorbid level; severe, white blood cell count of ≥15,000 cells/μl or serum creatinine level ≥1.5 times the premorbid level; severe-complicated, hypotension or shock, ileus, or megacolon.
↵d P = 0.47, CDI group versus CDN group.