Participation in the antibody screening project performed to detect T. gondii infection in pregnant women in Norway between 1992 and 1994
Group | No. | % |
---|---|---|
Pregnant women | 35,940 | |
Infected prior to pregnancya | 3,907 | 10.9 |
Not infected prior to pregnancyb | 32,033 | 89.1 |
Actively withdrew | 87 | 0.3 |
Reported abortion or fetal death | 2,113 | 6.6 |
Followed up | 29,833 | 93.1 |
Serum samples obtainedc | ||
All three samples | 22,776 | 76.3 |
Sample 1 and 2 | 4,342 | 14.6 |
Sample 1 | 2,000 | 6.7 |
Sample 1 and 3 | 464 | 1.6 |
Sample 2 and/or 3 | 251 | 0.8 |
↵a T. gondii-specific IgG was detected in sample 1.
↵b Including 30 women with specific IgG detected in sample 1 who were diagnosed as having primary T. gondiiinfection during pregnancy.
↵c Sample 1 was collected prior to the 18th week of gestation, sample 2 was collected between the 18th and 34th weeks of gestation, and sample 3 was collected after the 34th week of gestation.