Results of T. gondii-specific antibody analyses on sera from 47 pregnant women with primaryT. gondii infection
Diagnostic criterion (no. of patients) | No. of women | Seroconversion | Significant titer increasea | Platelia Toxo-IgM result | Dye test level of ≥300 IU/ml | Toxo-ISAGA IgM result |
---|---|---|---|---|---|---|
Seroconversion (17) | 4 | + | + | + | + | + |
3 | + | + | + | − | + | |
1 | + | + | + | − | − | |
6 | + | − | + | + | + | |
2 | + | − | + | − | + | |
1 | + | − | + | − | − | |
Significant titer increase (3) | 1 | − | + | + | + | + |
2 | − | + | + | − | + | |
Specific IgM+ and dye test titer of ≥300 IU/ml (27) | 23 | − | − | + | + | + |
4 | − | − | + | + | − |
↵a Significant titer increase was detected after the first sample positive for toxoplasma-specific IgG was obtained.