Identification of various enterococcal strains by sequencing the sodAint fragment
Strain | Relevant characteristic(s)a | Bacterial speciesb | Accession no. |
---|---|---|---|
NEM1616 | E. faecalis; vanA | E. faecalis(99.5) | AJ387927 |
NEM1617 | E. faecalis;vanA | E. faecalis (98.6) | AJ387928 |
NEM1618 | Enterococcus sp. | E. durans(99.3) | AJ387929 |
NEM1619 | E. hirae | E. durans(99.5) | AJ387930 |
NEM1620 | Enterococcus sp. | E. durans (99.1) | AJ387931 |
NEM1621 | E. hirae | E. hirae(99.8) | AJ387932 |
NEM1622 | Enterococcus sp. | E. hirae (99.5) | AJ387933 |
NEM1623 | E. casseliflavus | E. casseliflavus (99.1) | AJ387934 |
NEM1624 | E. faecium;vanB | E. faecium (99.5) | AJ387935 |
NEM1625 | E. faecium; vanA | E. faecium (100) | AJ387936 |
NEM1626 | E. faecium; vanB | E. faecium(99.8) | AJ387937 |
NEM1627 | E. faecium; multiply resistant strain | E. faecium (99.8) | AJ387938 |
NEM1628 | E. faecium; multiply resistant strain | E. faecium (99.8) | AJ387939 |
NEM1629 | Enterococcussp. | E. gallinarum (98.6) | AJ387940 |
NEM1630 | E. avium | E. avium (100) | AJ387941 |
↵a Bacterial strains were all clinical isolates from our collection which were identified by using conventional microbiological tests and the ID 32 Strep System (API-bioMérieux). Presence of vanA (NEM1616, NEM1617, and NEM1625) and vanB (NEM1624 and NEM1626) was determined by PCR with specific primers (3).
↵b The species identification was based on the phylogenic position of the sodAint fragment of the strain studied relative to those of the type strains, as shown in Fig. 1. Numbers in parentheses indicate the percentage of identity of the sodAint fragment with that of the corresponding type strains.