Structure and specificity of the line-probe strip
Line probe | Declared specificitya |
---|---|
1 | None (conjugate control) |
2 | All Mycobacterium species |
3 | M. tuberculosis, M. bovis, M. microti, M. africanum |
4 | M. kansasii group i |
5 | M. kansasiigroup ii |
6 | M. kansasii groups iii, iv, and v;M. gastri |
7 | M. xenopi |
8 | M. gordonae |
9 | M. avium, M. intracellulare, M. scrofulaceum, MAI-X, M. malmoense, M. haemophilum |
10 | M. avium, M. paratuberculosis, M. silvaticum |
11 | M. intracellulare |
12 | M. scrofulaceum |
13 | M. chelonae groups i, ii, iii, and iv |
14 | M. chelonae group iii |
15 | M. chelonae group i |
↵a M., Mycobacterium.