Clinical features of the four patient groups and laboratory values at the time of liver transplantation in the PSC, PBC, and NCLC groups
Characteristic | Value for group | |||
---|---|---|---|---|
PSC | PBC | NCLC | Normal | |
Total patients | 12 | 12 | 13 | 10 |
Mean age (yr) | 47 ± 7 | 55 ± 10 | 50 ± 12 | 57 ± 17 |
Female/male | 8/4 | 10/2 | 5/8 | 6/4 |
Mean bilirubin (μmol/liter) | 234 | 157 | 194 | NDa |
Mean ALP (μkat/liter) | 23 | 22 | 4.7 | ND |
Mean PTK (%) | 68 | 97 | 44 | ND |
↵a ND, not determined.