Performance of Wider system susceptibility testing with gram-positive isolatesa
Antimicrobial agentb | % MICs obtained with Wider system within indicated log2 reference MICs: | % Essential agreement | % Errors | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
>−2 | −2 | −1 | 0 | +1 | +2 | >+2 | mi | M | VM | ||
Penicillin (81)b,c,d,e | 1.2 | 7.4 | 8.0 | 62.0 | 10.3 | 3.4 | 1.2 | 80.4 | 0.0 | 0.0 | 0.0 |
Ampicillin (22)d | 0.0 | 0.0 | 9.1 | 81.8 | 9.1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Oxacillin (53)c | 0.0 | 1.9 | 3.7 | 88.6 | 3.7 | 1.9 | 0.0 | 96.2 | 0.0 | 3.4 | 0.0 |
Cefazolin (53)c | 0.0 | 5.6 | 13.2 | 79.2 | 0.0 | 1.8 | 0.0 | 92.4 | NA | NA | NA |
Cefotaxime (59)c,e | 0.0 | 3.4 | 55.9 | 33.9 | 5.1 | 1.7 | 0.0 | 94.9 | NA | NA | NA |
Vancomycin (81)c,d,e | 0.0 | 0.0 | 2.5 | 70.4 | 27.2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Teicoplanin (81)c,d,e | 0.0 | 0.0 | 6.2 | 81.5 | 7.4 | 4.9 | 0.0 | 95.1 | 1.3 | 0.0 | 0.0 |
Gentamicin (53)c | 7.5 | 0.0 | 0.0 | 90.5 | 1.8 | 0.0 | 0.0 | 92.4 | 0.0 | 0.0 | 9.1 |
Amikacin (53)c | 0.0 | 9.4 | 1.8 | 88.3 | 5.6 | 0.0 | 0.0 | 90.5 | NA | NA | NA |
Gentamicin HLAR (22)d | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Streptomycin HLAR (22)d | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Erythromycin (81)c,d,e | 2.5 | 0.0 | 2.5 | 95.1 | 0.0 | 0.0 | 0.0 | 97.5 | NA | NA | NA |
Clindamycin (59)c,e | 0.0 | 1.7 | 1.7 | 96.6 | 0.0 | 0.0 | 0.0 | 98.3 | 1.7 | 0.0 | 0.0 |
Ciprofloxacin (81)c,d,e | 0.0 | 0.0 | 2.5 | 87.6 | 7.4 | 2.5 | 0.0 | 97.5 | 1.2 | 2.2 | 0.0 |
SXT (59)c,e | 0.0 | 0.0 | 1.7 | 96.6 | 1.7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Tetracycline (75)c,d | 0.0 | 0.0 | 0.0 | 73.6 | 1.3 | 5.3 | 0.0 | 94.6 | 0.0 | 2.4 | 0.0 |
Total (935) | 0.7 | 1.9 | 6.9 | 82.5 | 6.0 | 1.7 | 0.1 | 95.5 | 0.4 | 1.6 | 0.6 |
↵a Abbreviations: NA, not applicable; SXT, trimethoprim-sulfamethoxazole; mi, minor error; M, major error; VM, very major error; HLRA, high-level aminoglycoside resistance.
↵b Values in parentheses are the number of organism-antimicrobial agent combinations tested.
↵c Staphylococcus and Micrococcus.
↵d Enterococcus.
↵e β-Hemolytic streptococci.