spa typing of CDC collection: typed, subtyped, and nontypeable isolates by set and number of isolates correctly identified and misclassified by each method from four outbreaks (n = 29)a
Method | No. of isolates in set | Total no. of types | No. classified correctly | No. misclassified | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SA | SB | SC | ||||||||||
Typed | Subtyped | Nontypeable | Typed | Subtyped | Nontypeable | Typed | Subtyped | Nontypeable | ||||
Phage typing | 9 | 3 | 7 | 5 | 2 | 18 | 25 | 4 | ||||
Antibiogram | 11 | 4 | 5 | 3 | 6 | 3 | 21 | 26 | 6 | |||
Biotype | 6 | 8 | 4 | 8 | 6 | 11 | 23 | 17 | 2 | |||
Plasmids | 9 | 4 | 10 | 5 | 1 | 20 | 23 | 0 | ||||
HindIII ribotyping | 7 | 6 | 1 | 2 | 2 | 16 | 27 | 7 | ||||
ClaI ribotyping | 6 | 1 | 5 | 1 | 3 | 9 | 29 | 7 | ||||
IS typing | 5 | 1 | 4 | 2 | 1 | 9 | 1 | 11 | 9 | 16 | 3 | |
RFLP typing | 10 | 1 | 7 | 4 | 17 | 28 | 3 | |||||
Coagulase gene PCR | 3 | 1 | 4 | 1 | 2 | 1 | 7 | 28 | 8 | |||
PFGE | 11 | 3 | 6 | 3 | 3 | 1 | 25 | 28 | 7 | |||
FIGE | 11 | 3 | 6 | 5 | 4 | 25 | 27 | 3 | ||||
Immunoblotting | 5 | 7 | 4 | 8 | 4 | 23 | 28 | 6 | ||||
MLEE | 11 | 7 | 7 | 21 | 26 | 4 | ||||||
Average | 8 | 6 | 4 | 18 | 25 | 5 | ||||||
spatyping | 6 | 7 | 3 | 16 | 27 | 4 |
↵a Adapted from reference27.