Antibodies to HSV-2 detected by MAb-EIA, Kalon ELISA, and HerpeSelect ELISA, by population group, in Brazila
Population group | No. of samples positive/no. tested (%) | ||||||
---|---|---|---|---|---|---|---|
Positive results | Equivocal results | ||||||
MAb-EIA | Kalon ELISA | HerpeSelect ELISA | MAb-EIA | HerpeSelect ELISA | |||
CO > 1.1 | CO > 3.5 | CO > 1.1 | CO > 3.5 | ||||
1. AIDS/HSV-2 ulcer (n = 30) | 26/30 (87) | 30/30 (100) | 29/29 (100) | 26/29 (90) | 0/30 (0) | 0/29 (0) | 3/29 (10) |
2. AIDS/no ulcer (n = 40) | 25/40 (62) | 26/40 (65) | 32/40 (80) | 22/40 (55) | 1/40 (2.5) | 2/40 (5) | 12/40 (30) |
3. STI clinic (n = 137) | 70/137 (51) | 66/130 (51) | 62/109 (57) | 50/109 (46) | 3/137 (2.2) | 2/109 (2) | 13/109 (12) |
4. HIV-negative MSM (n = 29) | 13/29 (45) | 13/29 (45) | 15/29 (51) | 10/29 (34) | 1/29 (3.4) | 0/29 (0) | 5/29 (17) |
5. College students (n = 100) | 5/100 (5) | 6/97 (6.2) | 27/89 (30) | 4/89 (4) | 2/100 (2) | 10/89 (11) | 32/89 (36) |
6. Children (n = 249) | 4/249 (1.6) | 8/250 (3.2) | 14/233 (6) | 2/233 (0.9) | 1/249 (0.4) | 4/233 (2) | 16/233 (7) |
Total (n = 585) | 143/585 (25) | 149/576 (26) | 179/529 (34) | 114/529 (21) | 8/585 (1.4) | 18/529 (3.4) | 81/529 (15.3) |
↵a CO, cutoff; STI, sexually transmitted infection; MSM, men who have sex with men.