Parameters of locus variability among geographically diverse isolates
Isolate group and locusa | Subsetd | Allelic diversity | Allele no. | No. of repeats (range) |
---|---|---|---|---|
90 isolatesb | ||||
QUB-2163b | 1 | 0.84 | 10 | 2-11 |
QUB-26 | 1 | 0.83 | 9 | 2-12 |
MIRU 10 | 1 | 0.79 | 7 | 2-8 |
ETR A | 1 | 0.78 | 9 | 2-10 |
VNTR 1955 | 1 | 0.74 | 10 | 1-14 |
MIRU 26 | 1 | 0.72 | 8 | 1-8 |
MIRU 40 | 1 | 0.71 | 7 | 1-8 |
ETR C | 1 | 0.71 | 5 | 2-6 |
MIRU 31 | 1 | 0.7 | 6 | 1-6 |
QUB-4156 | 1 | 0.7 | 5 | 0-4 |
MIRU 23 | 2 | 0.68 | 9 | 1-11 |
VNTR 0424 | 1 | 0.66 | 8 | 0-8 |
VNTR 3690 | 1 | 0.64 | 7 | 1-8 |
VNTR 2401 | 1 | 0.61 | 4 | 1-4 |
ETR B | 2 | 0.58 | 5 | 1-5 |
MIRU 04 | 1 | 0.55 | 9 | 1-6 |
VNTR 2347 | 2 | 0.52 | 4 | 2-5 |
MIRU 16 | 1 | 0.48 | 4 | 1-4 |
MIRU 39 | 2 | 0.41 | 4 | 1-4 |
MIRU 24 | 2 | 0.39 | 3 | 1-6 |
VNTR 3171 | 2 | 0.35 | 5 | 1-5 |
MIRU 20 | 2 | 0.2 | 2 | 1-2 |
MIRU 27 | 2 | 0.2 | 3 | 2-4 |
MIRU 02 | 2 | 0.1 | 3 | 1-3 |
QUB-3232 | Excluded | 0.92 | 21 | 0-24 |
QUB-3336 | Excluded | 0.91 | 18 | 2-21 |
QUB-18 | Excluded | 0.87 | 12 | 2-16 |
QUB-2163a | Excluded | 0.87 | 14 | 1-29 |
QUB-1895 | Excluded | 0.65 | 6 | 1-7 |
494 isolatesc | ||||
QUB-26 | 1 | 0.84 | ||
QUB-2163b | 1 | 0.82 | ||
VNTR 1955 | 1 | 0.76 | ||
MIRU 26 | 1 | 0.75 | ||
ETR A | 1 | 0.75 | ||
MIRU 10 | 1 | 0.74 | ||
MIRU 40 | 1 | 0.73 | ||
MIRU 31 | 1 | 0.72 | ||
VNTR 0424 | 1 | 0.71 | ||
ETR C | 1 | 0.69 | ||
VNTR 3690 | 1 | 0.69 | ||
QUB-4156 | 1 | 0.67 | ||
MIRU 23 | 2 | 0.65 | ||
VNTR 2401 | 1 | 0.62 | ||
MIRU 16 | 1 | 0.53 | ||
VNTR 2347 | 1 | 0.48 | ||
MIRU 39 | 2 | 0.45 | ||
ETR B | 2 | 0.44 | ||
MIRU 04 | 1 | 0.38 | ||
MIRU 24 | 2 | 0.35 | ||
MIRU 20 | 2 | 0.30 | ||
VNTR 3171 | 2 | 0.27 | ||
MIRU 27 | 2 | 0.25 | ||
MIRU 02 | 2 | 0.16 |
↵a Loci are listed within each isolate group in descending order of allelic diversity, except for those loci that were excluded.
↵b Standardized worldwide collection from reference 23.
↵c Extended collection with isolates from worldwide origins, including the 90 isolates from reference 23. Because of their particular population structure, characterized by homogeneous clonal groups with horizontal gene transfers among them (15), M. prototuberculosis isolates were not considered for this analysis.
↵d 1, discriminatory subset of 15 loci; 2, subset of nine auxiliary loci. Table 1 gives alias designations of loci.